| Macomb County - 2000 and 2010 | ||||
|---|---|---|---|---|
| Community | 2000 | 2010 | Change (in numbers) |
Change (in percent) |
| Armada Twp. | 3,673 | 5,385 | ||
| Armada Village | 1,573 | 1,725 | ||
| Bruce Twp. | 6,395 | 8,705 | ||
| Center Line | 8,531 | 8,258 | ||
| Chesterfield Twp. | 37,405 | 43,404 | ||
| Clinton Twp. | 95,648 | 96,822 | ||
| Eastpointe | 34,007 | 32,440 | ||
| Fraser | 15,297 | 14,484 | ||
| Harrison Twp. | 24,461 | 24,589 | ||
| Lake Twp. | 80 | n/a | ||
| Lenox Twp. | 5,362 | 10,474 | ||
| Macomb Twp. | 50,478 | 76,674 | ||
| Memphis | 807 | 1,182 | ||
| Mount Clemens | 17,312 | 16,311 | ||
| New Baltimore | 7,405 | 12,083 | ||
| New Haven | 3,071 | 4,642 | ||
| Ray Twp. | 3,740 | 3,738 | ||
| Richmond City | 4,896 | 5,776 | ||
| Richmond Twp. | 3,416 | 3,630 | ||
| Romeo Village | 3,721 | 3,602 | ||
| Roseville | 48,129 | 47,306 | ||
| St. Clair Shores | 63,096 | 59,727 | ||
| Shelby Twp. | 65,159 | 73,842 | ||
| Sterling Heights | 124,471 | 129,726 | ||
| Utica | 4,577 | 4,756 | ||
| Warren | 138,247 | 134,057 | ||
| Washington Twp. | 17,122 | 25,166 | ||
| Macomb County | 788,149 | 841,292 | ||
